- Place of Origin:CN;JIA
- Applicable Industries:Farms
- Applicable Industries:Manufacturing Plant
- Applicable Industries:Ventilation fan for chicken house shed
- Brand Name:CONNECT
- Model Number:CN-FAN

Ventilation fans for broiler chicken houses
1.With latest model of belt tensioning system which raising the tranmissioning rate
2. Automatic start and stop, when the motor start, the shutter automatically open, the fan working stable, low noise and viberation, the air flow is stable, when stop working, the shutter automatic closed
3. The shutter blades sealing well

Specification of goods
Galvanized frame 275g/m2, Stainsteel blade sheet with imported belt, Siemens motor
Parameter
Name | Diameter of blade(mm) | Voltage (V) | Rate current (A) | Input power (Kw) | Motor Speed (r/min) | Air flow m3/h | Noise (dB) | Dimension (mm) |
24' speed fan | 630 | 220 | 2.7 | 0.37 | 930 | 0-12000 | ≤ 70 | 800*800*450 |
36' box fan | 910 | 380 | 1.6 | 0.4 | 1440 | 20800 | ≤ 60 | 1000*1000*450 |
36' hanging fan | 910 | 220 | 1.6 | 0.4 | 1440 | 23000 | ≤ 64 | 1000*1000*450 |
36' centrifugal box fan | 910 | 380/220 | 1.6 | 0.4/0.55 | 1440 | 18623 | ≤ 62 | 1000*1000*450 |
50' centirigugal box fan | 1270 | 380/220 | 2.8 | 1.1/1.5 | 1440 | 43940 | ≤ 62 | 1380*1380*450 |
50' double meash fan | 1270 | 380 | 2.8 | 1.1 | 1440 | 46000 | ≤ 65 | 1380*1380*450 |
50' hanging fan | 1270 | 380 | 2.8 | 1.1 | 1440 | 46000 | ≤ 65 | 1380*1380*450 |
50' cone fan | 1270 | 380/220 | 2.8 | 1.1/1.5 | 1440 | 49530 | ≤ 65 | 1380*1380*1180 |
50' butterfly cone fan | 1270 | 380/220 | 2.8 | 1.1/1.5 | 1440 | 51020 | ≤ 65 | 1380*1380*1180 |
Material and details Picture



Packages

